Compare tour options
Glacier Hike, South Coast Waterfalls & Black Sand Beach
6 tour options compared, from ISK 23,990 to ISK 295,000. Prices checked 21h ago or sooner.
We may earn a commission when you book through these links, at no extra cost to you. How we make money.
Our pick
Glacier Hike, South Coast Waterfalls & Black Sand Beach
checked 21h ago. Best-rated tour option with a live price.
All tour options
Approximate conversions use Frankfurter / ECB reference rates dated 2026-07-24, fetched 25 Jul 2026, 04:50 UTC. Original prices remain the booking source of truth.
| Operator tour | Rating | Duration | Price |
|---|---|---|---|
| Glacier Hike, South Coast Waterfalls & Black Sand Beachvia TourDesk · operated by Glaciers and Waterfalls | ★ 4.9 (802) | 11h | ISK 23,990checked 21h ago |
| Glacier Hike and South Coast Small-Group Tour from ReykjavikFree cancellationvia Viator | ★ 4.8 (846) | 12h | $197.18≈ ISK 24,784 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
| Small-Group South Coast & Glacier Hike Tour from ReykjavikFree cancellationvia TourDesk · operated by Arctic Adventures | ★ 4.8 (355) | 12h | ISK 24,990checked 21h ago |
| South Coast Waterfalls & Glacier Hike Adventure from ReykjavikFree cancellationvia TourDesk · operated by Moonwalker | ★ 4.7 (46) | 11h | ISK 295,000checked 21h ago |
| Glacier Hike and South Iceland Sightseeing from Reykjavikvia TourDesk · operated by David The Guide | — | 12h | ISK 279,900checked 21h ago |
| South Coast Adventure With Glacier Hike from ReykjavikFree cancellationvia Viator | — | 10h | $191.38≈ ISK 24,055 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
Prices show when they were last checked. Offers older than 48 hours, or without a check time, show as “Check price” so you can confirm the current operator price directly.