Live from the catalogue
Iceland tour prices, September 2026
Median listed price per category, across every live listing we compare. This is the middle of what operators charge, not what a typical visitor pays: most categories mix shared group departures with private charters, and the private ones pull the middle upwards.
| Category | Median listed price | Listings |
|---|---|---|
| Day Trips from Reykjavík | 218,750 ISK | 37 |
| Highlands & Landmannalaugar | 202,534 ISK | 146 |
| Snæfellsnes & West | 195,963 ISK | 144 |
| South Coast | 181,244 ISK | 213 |
| Golden Circle | 152,051 ISK | 480 |
| Northern Lights | 56,972 ISK | 234 |
| Westfjords | 41,900 ISK | 61 |
| Ice Caves & Glacier Tours | 38,453 ISK | 338 |
| Reykjanes Peninsula | 32,600 ISK | 296 |
| East Iceland & the Eastfjords | 31,335 ISK | 28 |
| Reykjavík Tours & Activities | 29,680 ISK | 735 |
| North Iceland & the Diamond Circle | 24,213 ISK | 113 |
| Whale Watching & Puffins | 14,535 ISK | 81 |
By category only. There is no regional breakdown here: almost none of the catalogue carries a region, so a regional median would be a handful of rows built on a few listings rather than a table worth publishing.
Rows with fewer than 10 listings are not shown. No category fell below that today.
Computed from 2,906 live listings (2,063 quoted in USD, 843 quoted in ISK), each converted to ISK before the median is taken.
Exchange rates: Frankfurter / ECB, rate date 2026-09-18. Oldest price check in this table: 2026-07-21.