Compare tour options
2-Day Blue Ice Cave, Glacier Lagoon and South Coast - Small Group
6 tour options compared, from $643.74 to $689.00. ≈ ISK 80,913–ISK 86,602 converted · Frankfurter / ECB 2026-07-24 Prices checked 22h ago or sooner.
We may earn a commission when you book through these links, at no extra cost to you. How we make money.
Our pick
2-Day Blue Ice Cave, Glacier Lagoon and South Coast - Small Group
checked 22h ago. Best-rated tour option with a live price.
All tour options
Approximate conversions use Frankfurter / ECB reference rates dated 2026-07-24, fetched 25 Jul 2026, 04:50 UTC. Original prices remain the booking source of truth.
| Operator tour | Rating | Duration | Price |
|---|---|---|---|
| 2-Day Blue Ice Cave, Glacier Lagoon and South Coast - Small GroupFree cancellationvia Viator | ★ 4.9 (740) | 48h | $689.00≈ ISK 86,602 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
| 2-Day Ice Cave & South Coast: Glacier Hike and Glacier LagoonFree cancellationvia Viator | ★ 4.7 (215) | 48h | $643.74≈ ISK 80,913 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
| 2-Day Jokulsarlon and Ice Cave Small-Group Tour from ReykjavikFree cancellationvia Viator | ★ 4.9 (43) | 48h | $650.00≈ ISK 81,700 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
| 2-Day South Coast and Ice Cave Adventure from ReykjavikFree cancellationvia Viator | ★ 4.8 (96) | 48h | $648.38≈ ISK 81,496 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
| 2-Day Crystal Ice Cave and South Coast Experience from ReykjavikFree cancellationvia Viator | ★ 4.8 (29) | 48h | $660.00≈ ISK 82,957 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
| 2 Day South Iceland Black Sand and Ice Cave Small Group Tourvia Viator | ★ 3.7 (3) | 48h | $662.40≈ ISK 83,259 converted · Frankfurter / ECB 2026-07-24checked 22h ago |
Prices show when they were last checked. Offers older than 48 hours, or without a check time, show as “Check price” so you can confirm the current operator price directly.