Tour price comparison
Silver Circle & West Iceland. Private Day Tour
- Duration
- 8 hours
- Season
- year-round
- Cancellation
- Free cancellation available
- Operated by
- VAREN Iceland
Compare offers
We may earn a commission when you book through these links, at no extra cost to you. How we make money.
Viator
Silver Circle & West Iceland. Private Day Tour
★ 5.0 · 3 reviews
Free cancellationBook on Viator · $620.00checked 9h ago
TourDesk
Operated by VAREN Iceland
Silver Circle Private Tour: Glacier, Waterfalls & Hvammsvik Hot Springs
Prices show when they were last checked. Offers older than 48 hours, or without a check time, are shown as “Check price” so you can confirm the current operator price directly.
About this tour
The Silver Circle tour is less famous than the Golden Circle but not less attractive. On it, you will see the Deildartunguhver hot springs, which provide hot water to several towns. The Krauma Baths are ideal for a relaxing break in beautiful surroundings. We will also visit the Hraunfossar and Barnafoss waterfalls, spectacular and unique places of true natural beauty. And we will see Reykholt, home of the legendary Icelandic scientist and politician Snorri Sturluson. The Silver Circle tour includes many unique attractions for all tastes, leaving unforgettable memories.
Read the full descriptionShow less
Tour photos

Photos supplied by the booking partners listed above.
More ways to book
Compare similar tour options
9 bookable listings appear to cover this same experience. Review prices, pickup details, and inclusions side by side before choosing.
Grouped experience: Private Silver Circle Tours from Reykjavík
Price history
How the lowest bookable price for this tour has moved over the days we have tracked it.
Recent price movement
$620.00
as of Nov 20, 2026
| Date | Price |
|---|---|
| Jul 17, 2026 | $620.00 |
| Jul 18, 2026 | $620.00 |
| Jul 19, 2026 | $620.00 |
| Jul 20, 2026 | $620.00 |
| Jul 21, 2026 | $620.00 |
| Jul 22, 2026 | $620.00 |
| Jul 23, 2026 | $620.00 |
| Jul 24, 2026 | $620.00 |
| Jul 25, 2026 | $620.00 |
| Jul 26, 2026 | $620.00 |
| Jul 27, 2026 | $620.00 |
| Jul 28, 2026 | $620.00 |
| Jul 29, 2026 | $620.00 |
| Jul 30, 2026 | $620.00 |
| Jul 31, 2026 | $620.00 |
| Aug 2, 2026 | $620.00 |
| Aug 3, 2026 | $620.00 |
| Aug 4, 2026 | $620.00 |
| Aug 5, 2026 | $620.00 |
| Aug 6, 2026 | $620.00 |
| Aug 7, 2026 | $620.00 |
| Aug 8, 2026 | $620.00 |
| Aug 9, 2026 | $620.00 |
| Aug 10, 2026 | $620.00 |
| Aug 11, 2026 | $620.00 |
| Aug 12, 2026 | $620.00 |
| Aug 13, 2026 | $620.00 |
| Aug 14, 2026 | $620.00 |
| Aug 15, 2026 | $620.00 |
| Aug 16, 2026 | $620.00 |
| Aug 17, 2026 | $620.00 |
| Aug 18, 2026 | $620.00 |
| Aug 19, 2026 | $620.00 |
| Aug 20, 2026 | $620.00 |
| Aug 21, 2026 | $620.00 |
| Aug 22, 2026 | $620.00 |
| Aug 23, 2026 | $620.00 |
| Aug 24, 2026 | $620.00 |
| Aug 25, 2026 | $620.00 |
| Aug 26, 2026 | $620.00 |
| Aug 27, 2026 | $620.00 |
| Aug 28, 2026 | $620.00 |
| Aug 29, 2026 | $620.00 |
| Aug 30, 2026 | $620.00 |
| Aug 31, 2026 | $620.00 |
| Sep 1, 2026 | $620.00 |
| Sep 2, 2026 | $620.00 |
| Sep 3, 2026 | $620.00 |
| Sep 4, 2026 | $620.00 |
| Sep 5, 2026 | $620.00 |
| Sep 6, 2026 | $620.00 |
| Sep 7, 2026 | $620.00 |
| Sep 8, 2026 | $620.00 |
| Sep 9, 2026 | $620.00 |
| Sep 10, 2026 | $620.00 |
| Sep 11, 2026 | $620.00 |
| Sep 12, 2026 | $620.00 |
| Sep 13, 2026 | $620.00 |
| Sep 14, 2026 | $620.00 |
| Sep 15, 2026 | $620.00 |
| Sep 16, 2026 | $620.00 |
| Sep 17, 2026 | $620.00 |
| Sep 18, 2026 | $620.00 |
| Sep 19, 2026 | $620.00 |
| Sep 20, 2026 | $620.00 |
| Sep 21, 2026 | $620.00 |
| Sep 22, 2026 | $620.00 |
| Sep 23, 2026 | $620.00 |
| Sep 24, 2026 | $620.00 |
| Sep 25, 2026 | $620.00 |
| Sep 26, 2026 | $620.00 |
| Sep 27, 2026 | $620.00 |
| Sep 28, 2026 | $620.00 |
| Sep 29, 2026 | $620.00 |
| Sep 30, 2026 | $620.00 |
| Oct 1, 2026 | $620.00 |
| Oct 2, 2026 | $620.00 |
| Oct 3, 2026 | $620.00 |
| Oct 4, 2026 | $620.00 |
| Oct 5, 2026 | $620.00 |
| Oct 6, 2026 | $620.00 |
| Oct 7, 2026 | $620.00 |
| Oct 8, 2026 | $620.00 |
| Oct 9, 2026 | $620.00 |
| Oct 10, 2026 | $620.00 |
| Oct 11, 2026 | $620.00 |
| Oct 12, 2026 | $620.00 |
| Oct 13, 2026 | $620.00 |
| Nov 9, 2026 | $620.00 |
| Nov 10, 2026 | $620.00 |
| Nov 11, 2026 | $620.00 |
| Nov 12, 2026 | $620.00 |
| Nov 13, 2026 | $620.00 |
| Nov 14, 2026 | $620.00 |
| Nov 15, 2026 | $620.00 |
| Nov 16, 2026 | $620.00 |
| Nov 17, 2026 | $620.00 |
| Nov 18, 2026 | $620.00 |
| Nov 19, 2026 | $620.00 |
| Nov 20, 2026 | $620.00 |
Plan your trip
Guides for this trip
Reading that helps you plan the places and activities on this tour.
Attractions to pair with this tour
Ticketed places that fit around the same trip, with entry offers compared the same way as tours.
Tools for this trip
Free planners for the practical side of the same days out.
- Iceland Hot Springs & Thermal Pool ComparerCompare around 18 Icelandic geothermal lagoons, thermal pools, and wild hot springs by region, type, and dated admission price.
- Iceland Petrol Station FinderEvery petrol station in Iceland sorted by distance from you, with each chain's dated pump price and which run 24 hours.
- Iceland Public Toilet FinderPublic toilets recorded across Iceland, sorted by distance, plus where to reliably find one on a long drive.


